CHINA COMPANY
China Factory & China Sourcing
※ China Company total
Contents | Parts | Qty | Note |
---|---|---|---|
Capacity (month) |
Hydraulic Parts | 3.5 million | - |
Material | 1.0 million | Hot forging & drawn bar | |
Person | Office | 101 persons | Including CAD drawing persons |
Worker | 980 persons | - | |
Machine | CNC | 580 | 6”, 8”, 10” |
FULL AUTO | 130 | - | |
MCT | 150 | - | |
Forging line | 19 lines | 400/630/1000Ton | |
Assembly | Washer assembly | 12 | - |
S/W NUT assembly | 23 | - | |
Certification | IATF16949:2016 / ISO14001:2015 / ISO45001:2018 | ||
Customer Approved (Quality audit) |
JCB, KUBOTA, JOHN DEERE, CNH, HUSCO, OPTIMAS |